|


| |
Back to top
| Fieldsheer General Glove Sizes (Inches) |
| |
X.Small |
Small |
Medium |
Large |
X.Large |
2X.Large |
| Men's |
7 |
8 |
9 |
10 |
11 |
12 |
| Ladies |
5.5 |
6 |
6.5 |
7 |
7.5 |
8 |
Back to top
| 5'3" | 123 | 131 | 139 | 147 | 155 | 163 | 171 | 179 | 187 | | | | | | | 5'4" | 125 | 133 | 141 | 149 | 157 | 165 | 173 | 181 | 189 | | | | | | | 5'5" | 127 | 135 | 143 | 151 | 159 | 167 | 175 | 183 | 191 | | | | | | | 5'6" | 129 | 137 | 145 | 153 | 161 | 169 | 177 | 185 | 193 | | | | | | | 5'7" | 131 | 139 | 147 | 155 | 163 | 171 | 179 | 187 | 195 | | | | | | | 5'8" | 133 | 141 | 149 | 157 | 165 | 173 | 181 | 189 | 197 | 213 | 229 | 245 | | | | 5'9" | 135 | 143 | 151 | 159 | 167 | 175 | 183 | 191 | 199 | 215 | 231 | 247 | | | | 5'10" | 137 | 145 | 153 | 161 | 169 | 177 | 185 | 193 | 201 | 217 | 233 | 249 | | | | 5'11" | | | | | 171 | 179 | 187 | 195 | 203 | 219 | 235 | 251 | 267 | 283 | | 6' | | | | | 173 | 181 | 189 | 197 | 205 | 221 | 237 | 253 | 269 | 285 | | 6'1" | | | | | 175 | 183 | 191 | 199 | 207 | 223 | 239 | 255 | 271 | 287 | | 6'2" | | | | | 177 | 185 | 193 | 201 | 209 | 225 | 241 | 257 | 273 | 289 | | 6'3" | | | | | | 187 | 195 | 203 | 211 | 227 | 243 | 259 | 275 | 291 | | 6'4" | | | | | | 189 | 197 | 205 | 213 | 229 | 245 | 261 | 277 | 293 | | 6'5" | | | | | | 191 | 199 | 207 | 215 | 231 | 247 | 263 | 279 | 295 | | 6'6" | | | | | | 193 | 201 | 209 | 217 | 233 | 249 | 265 | 281 | 297 | | 6'7" | | | | | | 195 | 203 | 211 | 219 | 235 | 251 | 267 | 283 | 299 | | | 34 | 36 | 36 | 38 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50-51 | 52-53 | 54-56 | | Alpha Size | XS (36") | Small (38") | Medium (40") | Large (42") | XL | 2XL | 3XL | 4XL | 5XL | 6XL | | Sleeve ( Men) | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36 | 36-36.5 | 36.5-37 | 37-37.5 | 38 | | Sleeve (Ladies) | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | Back to top
| | | Jacket Size: | Alpha Size |
US Size | Waist | Inseam | Hip | | 28 | XS |
04 | 29" | 29" | 33" | | 30 | S |
06 | 30" | 29" | 34" | | 32 | M |
08 | 31 1/2" | 29 1/2 " | 38" | | 34 | L |
10 | 33" | 30" | 41" | | 36 | XL |
12 | 34 1/2 " | 30 1/2 " | 44" |
Back to top
| | | Jacket Size: | Alpha Size | | 52 | 2XL | | 54 | 3XL | | 56 | 4XL | | 58 | 5XL | | 60 | 6XL | Back to top
| | | Pant Size: | Alpha Size | Inside Seam Textiles | Inside Seam Leather | | 28 | XS | 30 1/2" | 30" | | 30 | S | 31 1/2" | 30 1/2" | | 32 | M | 32 1/2" | 31" | | 34 | L | 33" | 31 1/2" | | 36 | XL | 34" | 32" | | 38 | 2XL | 34 1/2" | 32 1/2" | | 40 | 3XL | 36" | 33 1/2" | | 42 | 4XL | 36 1/2" | 33 1/2" | Back to top
Men's Short Pant Chart (*Note that textiles pants are longer than leather pants as they are usually worn outside the boots.) | | Pant Size: | Alpha Size | Inside Seam Textiles | Inside Seam Leather | | 28 | XS | 29 1/2" | 29" | | 30 | S | 30 1/2" | 29" | | 32 | M | 31" | 29 1/2 " | | 34 | L | 31 1/2" | 30" | | 36 | XL | 32" | 30 1/2 " | | 38 | 2XL | 32 1/2" | 31" | | 40 | 3XL | 33" | 31 1/2" | | 42 | 4XL | 33" | 32" | Back to top
| | | Pant Size: | Alpha Size | Inside Seam Textiles | Inside Seam Leather | | 34 | | |